Preface
Most of the teeth of Hansheng's harmonic gear reducer are continuously meshed, with the two meshing zones being 180° apart. This means that the effects of pitch errors and accumulated pitch errors on rotational accuracy are canceled out, thus ensuring high positional and rotational accuracy.
Hat Shape SHF Series Harmonic Drive
There are four types of harmonic reducer SHF series offered by Hansheng, the first one is spindling adjustable type (SHF-I), the second one is hollow type (SHF-II), the third one is integrated type (SHF-III). The last one is the shaft-input type (SHF-IV), which can satisfy the different needs and applications of customers. The spindle adjustable type (SHF-I) is characterized by compactness, high torque capacity, and high rigidity, and the waveform generator automatically adjusts the spindle for ease of use. The hollow type (SHF-II) is characterized by compactness, high torque capacity, rigidity, and a large-diameter central opening structure. The integrated type (SHF-III) is characterized by compact design, high torque capacity, high rigidity, and wave generator plane integration type. The shaft input type (SHF-IV) is characterized by compact design, high torque capacity, high rigidity, and coaxial input and output.




Spindling Adjustable Type (SHF-I)
SHF-I Spindle Adjustable Type | Ration | Rated Torque in Input2000r/min (N.m) | Allowable Peak Torque When Start Stop (N.m) | Max Value of Average Loading Torque (N.m) | Instantaneous Allowable Max Torque (N.m) | Allowable Highest Input Speed (r/min) | Allowable Average Input Speed (r/min) | Backlash Arc sec | Design Life hour |
SHF-14-I | 30 | 3.8 | 8.6 | 7.8 | 16 | 8000 | 3500 | ≤20 | 10000 |
50 | 5.1 | 17 | 6.6 | 33 | ≤20 | 10000 | |||
80 | 7.4 | 22 | 10.5 | 45 | ≤10 | 15000 | |||
100 | 7.4 | 27 | 10.5 | 51 | ≤10 | 15000 | |||
SHF-17-I | 30 | 8.4 | 15.2 | 11.5 | 29 | 7000 | 3500 | ≤20 | 10000 |
50 | 15.2 | 32 | 25 | 66 | ≤20 | 10000 | |||
80 | 21 | 41 | 26 | 83 | ≤10 | 15000 | |||
100 | 23 | 52 | 38 | 108 | ≤10 | 10000 | |||
SHF-20-I | 30 | 14 | 26 | 19 | 48 | 6000 | 3500 | ≤20 | 10000 |
50 | 24 | 53 | 32 | 93 | ≤20 | 10000 | |||
80 | 32 | 70 | 45 | 121 | ≤10 | 15000 | |||
100 | 38 | 78 | 47 | 140 | ≤10 | 15000 | |||
120 | 38 | 83 | 47 | 140 | ≤10 | 15000 | |||
SHF-25-I | 30 | 26 | 48 | 36 | 90 | 5500 | 3500 | ≤20 | 10000 |
50 | 37 | 93 | 52 | 177 | ≤20 | 10000 | |||
80 | 60 | 130 | 83 | 242 | ≤10 | 15000 | |||
100 | 64 | 149 | 103 | 270 | ≤10 | 15000 | |||
120 | 64 | 159 | 103 | 289 | ≤10 | 15000 | |||
160 | 64 | 167 | 103 | 298 | ≤10 | 15000 | |||
SHF-32-I | 50 | 72 | 205 | 103 | 363 | 4500 | 3500 | ≤20 | 10000 |
80 | 112 | 289 | 159 | 540 | ≤10 | 15000 | |||
100 | 130 | 325 | 208 | 635 | ≤10 | 15000 | |||
120 | 130 | 335 | 205 | 652 | ≤10 | 15000 |
Hollow Type (SHF-II)
SHF-II Hollow Type | Ration | Rated Torque in Input2000r/min (N.m) | Allowable Peak Torque When Start Stop (N.m) | Max Value of Average Loading Torque (N.m) | Instantaneous Allowable Max Torque (N.m) | Allowable Highest Input Speed (r/min) | Allowable Average Input Speed (r/min) | Backlash Arc sec | Design Life hour |
SHF-14-II | 30 | 3.8 | 8.6 | 7.8 | 16 | 8000 | 3500 | ≤20 | 10000 |
50 | 5.1 | 17 | 6.6 | 33 | ≤20 | 10000 | |||
80 | 7.4 | 22 | 10.5 | 45 | ≤10 | 15000 | |||
100 | 7.4 | 27 | 10.5 | 51 | ≤10 | 15000 | |||
SHF-17-II | 30 | 8.4 | 15.2 | 11.5 | 29 | 7000 | 3500 | ≤20 | 10000 |
50 | 15.2 | 32 | 25 | 66 | ≤20 | 10000 | |||
80 | 21 | 41 | 26 | 83 | ≤10 | 15000 | |||
100 | 23 | 52 | 38 | 108 | ≤10 | 10000 | |||
SHF-20-II | 30 | 14 | 26 | 19 | 48 | 6000 | 3500 | ≤20 | 10000 |
50 | 24 | 53 | 32 | 93 | ≤20 | 10000 | |||
80 | 32 | 70 | 45 | 121 | ≤10 | 15000 | |||
100 | 38 | 78 | 47 | 140 | ≤10 | 15000 | |||
120 | 38 | 83 | 47 | 140 | ≤10 | 15000 | |||
SHF-25-II | 30 | 26 | 48 | 36 | 90 | 5500 | 3500 | ≤20 | 10000 |
50 | 37 | 93 | 52 | 177 | ≤20 | 10000 | |||
80 | 60 | 130 | 83 | 242 | ≤10 | 15000 | |||
100 | 64 | 149 | 103 | 270 | ≤10 | 15000 | |||
120 | 64 | 159 | 103 | 289 | ≤10 | 15000 | |||
160 | 64 | 167 | 103 | 298 | ≤10 | 15000 | |||
SHF-32-II | 50 | 72 | 205 | 103 | 363 | 4500 | 3500 | ≤20 | 10000 |
80 | 112 | 289 | 159 | 540 | ≤10 | 15000 | |||
100 | 130 | 325 | 208 | 635 | ≤10 | 15000 | |||
120 | 130 | 335 | 205 | 652 | ≤10 | 15000 |
Integrated Type (SHF-III)
SHF-III Integrated Type | Ration | Rated Torque in Input2000r/min (N.m) | Allowable Peak Torque When Start Stop (N.m) | Max Value of Average Loading Torque (N.m) | Instantaneous Allowable Max Torque (N.m) | Allowable Highest Input Speed (r/min) | Allowable Average Input Speed (r/min) | Backlash Arc sec | Design Life hour |
SHF-14-III | 30 | 3.8 | 8.6 | 7.8 | 16 | 8000 | 3500 | ≤20 | 10000 |
50 | 5.1 | 17 | 6.6 | 33 | ≤20 | 10000 | |||
80 | 7.4 | 22 | 10.5 | 45 | ≤10 | 15000 | |||
100 | 7.4 | 27 | 10.5 | 51 | ≤10 | 15000 | |||
SHF-17-III | 30 | 8.4 | 15.2 | 11.5 | 29 | 7000 | 3500 | ≤20 | 10000 |
50 | 15.2 | 32 | 25 | 66 | ≤20 | 10000 | |||
80 | 21 | 41 | 26 | 83 | ≤10 | 15000 | |||
100 | 23 | 52 | 38 | 108 | ≤10 | 10000 | |||
SHF-20-III | 30 | 14 | 26 | 19 | 48 | 6000 | 3500 | ≤20 | 10000 |
50 | 24 | 53 | 32 | 93 | ≤20 | 10000 | |||
80 | 32 | 70 | 45 | 121 | ≤10 | 15000 | |||
100 | 38 | 78 | 47 | 140 | ≤10 | 15000 | |||
120 | 38 | 83 | 47 | 140 | ≤10 | 15000 | |||
SHF-25-III | 30 | 26 | 48 | 36 | 90 | 5500 | 3500 | ≤20 | 10000 |
50 | 37 | 93 | 52 | 177 | ≤20 | 10000 | |||
80 | 60 | 130 | 83 | 242 | ≤10 | 15000 | |||
100 | 64 | 149 | 103 | 270 | ≤10 | 15000 | |||
120 | 64 | 159 | 103 | 289 | ≤10 | 15000 | |||
160 | 64 | 167 | 103 | 298 | ≤10 | 15000 | |||
SHF-32-III | 50 | 72 | 205 | 103 | 363 | 4500 | 3500 | ≤20 | 10000 |
80 | 112 | 289 | 159 | 540 | ≤10 | 15000 | |||
100 | 130 | 325 | 208 | 635 | ≤10 | 15000 | |||
120 | 130 | 335 | 205 | 652 | ≤10 | 15000 |
Shaft Input Type (SHF-IV)
SHF-IV Shaft input Type | Ration | Rated Torque in Input2000r/min (N.m) | Allowable Peak Torque When Start Stop (N.m) | Max Value of Average Loading Torque (N.m) | Instantaneous Allowable Max Torque (N.m) | Allowable Highest Input Speed (r/min) | Allowable Average Input Speed (r/min) | Backlash Arc sec | Design Life hour |
SHF-14-IV | 30 | 3.8 | 8.6 | 7.8 | 16 | 8000 | 3500 | ≤20 | 10000 |
50 | 5.1 | 17 | 6.6 | 33 | ≤20 | 10000 | |||
80 | 7.4 | 22 | 10.5 | 45 | ≤10 | 15000 | |||
100 | 7.4 | 27 | 10.5 | 51 | ≤10 | 15000 | |||
SHF-17-IV | 30 | 8.4 | 15.2 | 11.5 | 29 | 7000 | 3500 | ≤20 | 10000 |
50 | 15.2 | 32 | 25 | 66 | ≤20 | 10000 | |||
80 | 21 | 41 | 26 | 83 | ≤10 | 15000 | |||
100 | 23 | 52 | 38 | 108 | ≤10 | 10000 | |||
SHF-20-IV | 30 | 14 | 26 | 19 | 48 | 6000 | 3500 | ≤20 | 10000 |
50 | 24 | 53 | 32 | 93 | ≤20 | 10000 | |||
80 | 32 | 70 | 45 | 121 | ≤10 | 15000 | |||
100 | 38 | 78 | 47 | 140 | ≤10 | 15000 | |||
120 | 38 | 83 | 47 | 140 | ≤10 | 15000 | |||
SHF-25-IV | 30 | 26 | 48 | 36 | 90 | 5500 | 3500 | ≤20 | 10000 |
50 | 37 | 93 | 52 | 177 | ≤20 | 10000 | |||
80 | 60 | 130 | 83 | 242 | ≤10 | 15000 | |||
100 | 64 | 149 | 103 | 270 | ≤10 | 15000 | |||
120 | 64 | 159 | 103 | 289 | ≤10 | 15000 | |||
160 | 64 | 167 | 103 | 298 | ≤10 | 15000 | |||
SHF-32-IV | 50 | 72 | 205 | 103 | 363 | 4500 | 3500 | ≤20 | 10000 |
80 | 112 | 289 | 159 | 540 | ≤10 | 15000 | |||
100 | 130 | 325 | 208 | 635 | ≤10 | 15000 | |||
120 | 130 | 335 | 205 | 652 | ≤10 | 15000 |
FAQ
Hot Tags: strain wave gearing, China strain wave gearing manufacturers, suppliers, factory