Page Description
In the current page, you can click the drawing type corresponding to the model to view the drawings for the harmonic drive.
| Drawing for Harmonic Drive | |||||
| Ultrathin Hollow SHD Series | |||||
| SHD Series | SHD-mini Series | ||||
| Model No. | Type | Model No. | Type | ||
| SHD-14 | 2D | 3D | SHD-03-xxx | 2D | 3D |
| SHD-17 | 2D | 3D | SHD-05-xxx-reducer | 2D | 3D |
| SHD-20 | 2D | 3D | SHD-08-xxx-reducer | 2D | 3D |
| SHD-25-xxx | 2D | 3D | SHD-11-xxx | 2D | 3D |
| SHD-11-xxx-II (Hollow type) | 2D | 3D | |||
| Hat Shape SHF Series | |||||
| SHF-I Series | SHF-II Series | ||||
| Model No. | Type | Model No. | Type | ||
| SHF-14-I | 2D | 3D | SHF-14-II | 2D | 3D |
| SHF-17-I | 2D | 3D | SHF-17-II | 2D | 3D |
| SHF-20-I | 2D | 3D | SHF-20-II | 2D | 3D |
| SHF-25-I | 2D | 3D | SHF-25-II | 2D | 3D |
| SHF-32-I | 2D | 3D | SHF-32-II | 2D | 3D |
| SHF-III Series | SHF-IV Series | ||||
| Model No. | Type | Model No. | Type | ||
| SHF-14-III | 2D | 3D | SHF-14-IV | 2D | 3D |
| SHF-17-III | 2D | 3D | SHF-17-IV | 2D | 3D |
| SHF-20-III | 2D | 3D | SHF-20-IV | 2D | 3D |
| SHF-25-III | 2D | 3D | SHF-25-IV | 2D | 3D |
| SHF-32-III | 2D | 3D | SHF-32-IV | 2D | 3D |
| Cup Shape CSF Series | |||||
| CSF-I Series | CSF-II Series | ||||
| Model No. | Type | Model No. | Type | ||
| CSF-14-I | 2D | 3D | CSF-14-II | 2D | 3D |
| CSF-17-I | 2D | 3D | CSF-17-II | 2D | 3D |
| CSF-20-I | 2D | 3D | CSF-20-II | 2D | 3D |
| CSF-25-I | 2D | 3D | CSF-25-II | 2D | 3D |
| CSF-32-I | 2D | 3D | CSF-32-II | 2D | 3D |
| CSF-mini Series | |||||
| Model No. | Type | Model No. | Type | ||
| CSF-03-xxx-1U | 2D | 3D | CSF-08-xxx-2HX-F | 2D | 3D |
| CSF-05-xxx-1U | 2D | 3D | CSF-08-xxx-2HX-J | 2D | 3D |
| CSF-05-xxx-1U-C | 2D | 3D | CSF-11-xxx-1U | 2D | 3D |
| CSF-05-xxx-1U-D | 2D | 3D | CSF-11-xxx-1U-C | 2D | 3D |
| CSF-05-xxx-2XH-F | 2D | 3D | CSF-11-xxx-1U-D | 2D | 3D |
| CSF-08-xxx-1U | 2D | 3D | CSF-11-xxx-1U-E | 2D | 3D |
| CSF-08-xxx-1U-C | 2D | 3D | CSF-11-xxx-2XH-F | 2D | 3D |
| CSF-08-xxx-1U-D | 2D | 3D | CSF-11-xxx-2XH-J | 2D | 3D |
| CSF-08-xxx-1U-E | 2D | 3D | |||
| Ultrathin Cup Shape CSD Series | |||||
| CSD Series | |||||
| Model No. | Type | ||||
| CSD-14 | 2D | 3D | |||
| CSD-17 | 2D | 3D | |||
| CSD-20 | 2D | 3D | |||
